😍 owlpower.eu managed AI services - 🤖️ use advanced AI models for your 🌐️ WP & 🛒️ Woo: generate content, images, forms, and more, tailored directly for your domain and business niche.
Be informed about the latest reported WP Monitoring Plugin Vulnerabilities. WP Monitoring CVE MAY 2025 is a +13% INCREASE, compared to last month. Consider for your online safety, a WP/Woo Traffic AUDIT, – OR – switching with a TOP10LIST alternative WP Monitoring Plugin - OR - Hire professionals for managed Monitoring.
TLDR: the details on how to hack a specific software is made public, forcing the vendor to provide a solution (patch or upgrade), that closes that specific WP Monitoring CVE MAY 2025 vulnerability. CVE is short for Common Vulnerabilities and Exposures. The Common Vulnerabilities and Exposures (CVE) system provides a reference method for publicly known information-security vulnerabilities and exposures. Read more on wikipedia.org: Common Vulnerabilities and Exposures, Common Vulnerability Scoring System, Common Weakness Enumeration.
If you are serious about your business, then you want to know immediately when your website or server goes down and you will probably want to take action as quickly as possible in order to minimise the downtime. The following cases made headlines PUBLICLY just last month in the WP Monitoring CVE MAY 2025 category:
AdMail – Multilingual Back in-Stock Notifier for WooCommerce | Broken Access Control (BAC) |
Advanced WooCommerce Product Sales Reporting | SQL Injection (SQLi) |
All push notification for WP | Cross-Site Request Forgery (CSRF) and SQL Injection (SQLi) |
AnalyticsWP | Broken Access Control (BAC) |
AnalyticsWP | Private Data Exposure |
AnalyticsWP | SQL Injection (SQLi) |
Booking Calendar and Notification | Broken Authentication (BAC) |
Booking Calendar and Notification | SQL Injection (SQLi) |
Capturly | Local File Inclusion (LFi) |
Confirm User Registration | Cross-Site Scripting (XSS) |
coreActivity: Activity Logging plugin for WordPress | SQL Injection (SQLi) |
Debug Log Manager | Cross-Site Scripting (XSS) |
Email Notifications for Updates | Privilege Escalation (BAC) |
Error Log Viewer | SQL Injection (SQLi) |
Feedify – Web Push Notifications | Cross-Site Scripting (XSS) |
History Log by click5 | SQL Injection (SQLi) |
List Last Changes | Cross-Site Scripting (XSS) |
Navegg Analytics | Cross-Site Request Forgery (CSRF) |
Notification Bar, Sticky Notification Bar, Sticky Welcome Bar for any theme | Cross-Site Scripting (XSS) |
RegistrationMagic | Cross-Site Scripting (XSS) |
ShareThis Dashboard for Google Analytics | Cross-Site Request Forgery (CSRF) |
Simple Download Counter | Cross-Site Scripting (XSS) |
Simple Fixed Notice | Cross-Site Request Forgery (CSRF) |
Site Notify | Broken Access Control (BAC) |
SMS Alert Order Notifications – WooCommerce | Unauthenticated Account Takeover (BAC)/ Privilege Escalation (BAC) |
Social Share Buttons & Analytics Plugin – GetSocial.io | Broken Access Control (BAC) |
Stop Registration Spam | Cross-Site Scripting (XSS) |
Subscribe to Download Lite | Local File Inclusion (LFi) |
Subscribe to Unlock Lite | Local File Inclusion (LFi) |
Task Scheduler | Cross-Site Scripting (XSS) |
Textmetrics | Cross-Site Scripting (XSS) |
Ultimate Push Notifications | Cross-Site Scripting (XSS) |
Ultimate Push Notifications | SQL Injection (SQLi) |
Uptime Robot Plugin for WordPress | Cross-Site Request Forgery (CSRF) |
Uptime Robot Plugin for WordPress | Cross-Site Scripting (XSS) |
Uptime Robot Plugin for WordPress | SQL Injection (SQLi) |
User Registration | Authentication Bypass (BAC) |
User Registration | Insecure Direct Object Reference to User Password Update (BAC) |
User Registration | Insecure Direct Object Reference to Unauthenticated Membership Modification |
User Registration | Cross-Site Scripting (XSS) |
WooCommerce Sales MIS Report | Cross-Site Scripting (XSS) |
WP Online Users Stats | SQL Injection (SQLi) |
WP Show Stats | Cross-Site Request Forgery (CSRF) |
WP Statistics | Missing Authorization (BAC) to Arbitrary Plugin Settings Update |
WP Monitoring CVE (analytics plugin vulnerabilities) reported in 2023: | 144 |
WP Monitoring CVE (analytics plugin vulnerabilities) reported in 2024: | 185 |
WP Monitoring CVE (analytics plugin vulnerabilities) reported in 2025: | 175 |
Vital data allows you to quantify the effects of making a change to your business strategy, and that’s invaluable to the process of improving and optimising online marketing campaigns. The benefit of utilizing CORRECT DATA is being able to identify strengths and weaknesses. Do you trust the data you gather to put all decisions based on them?
Maybe you depend on not-so-accurate data! And it gets distorted each day more & more!
How wonderful would be to simply let others take care of your chores? We absolutely understand why you would want that. This is why we propose this unique campaign: the price of a premium cup of coffee per week, for your first managed service.
Start simply by contacting us with your selections: