Discover managed ACQUISITION metrics for WordPress, WooCommerce, Shopify, SaaS. Managed for you on your domain, inside your hosting account, in your country. With a good managed monitoring strategy in place, you'll gain greater transparency & visibility into your operations with a timely alerting system.
Be informed about the latest WP Personal Data Protection, identified and reported publicly. WP PDPA DEC 2024 is a +50% INCREASE compared to previous month, as specifically targeted WordPress PRIVATE Data.
These Sensitive or Personal Data Protection have a severe negative financial impact on any business. Consider for your online safety, a tailored WP/Woo Security AUDIT, - OR - switching with a TOP10LIST alternative WP PDPA Plugin - OR - Hire professionals for managed PDPA.
As these breaches of Data and Privacy protection cases from publicly reported vulnerable plugins are active on your domain, it opens Pandora’s box for your visitors and customers. The following cases made headlines PUBLICLY in the PDPA DEC 2024 & WP Personal Data Protection category:
Anonymous Restricted Content | Unauthenticated Content Restriction Bypass (BAC) to Private Information Exposure |
Attesa Extra | Post Private Data Disclosure |
Boostify Header Footer Builder for Elementor | Post Private Data Disclosure |
BuddyPress Builder for Elementor – BuddyBuilder | Post Private Data Disclosure |
Button Block | Post Private Data Disclosure |
CE21 Suite | JWT Token Private Data Disclosure |
Contact Form 7 Dynamic Text Extension | Information Private Data Disclosure from Shortcode |
Content Audit Exporter | Private Data Exposure |
Content Slider Block | Post Private Data Disclosure |
Countdown Timer | Post Private Data Disclosure |
Cowidgets – Elementor Addons | Post Private Data Disclosure |
Download Increase Maximum Upload File Size | Increase Execution Time | Full Path Private Data Disclosure |
Easy Twitter Feed | Post Private Data Exposure |
Enter Addons | Post Private Data Disclosure |
Envo Extra | Post Private Data Disclosure |
Essential Addons for Elementor | Private Information Exposure to Privilege Escalation (BAC) |
Essential Addons for Elementor | Private Information Exposure |
Everest Backup | Private Information Private Data Disclosure from procstat Log |
Futurio Extra | Post Private Data Disclosure |
Google for WooCommerce | Information Private Data Disclosure from Publicly Accessible PHP Info File |
If-So Dynamic Content Personalization | Post Private Data Disclosure |
Jeg Elementor Kit | Private Information Exposure from sg_content_template |
Magical Addons For Elementor | Private Information Exposure from Elementor Template |
Popularis Extra | Post Private Data Disclosure |
Primary Addon for Elementor | Post Private Data Disclosure |
Product Table for WooCommerce | Private Information Exposure |
ProfilePress | Unauthenticated Content Restriction Bypass (BAC) to Private Information Exposure |
PublishPress Revisions | Missing Authorization (BAC) to Private Information Exposure |
Quform | Unauthenticated Private Information Exposure |
Restaurant & Cafe Addon for Elementor | Post Private Data Disclosure |
Royal Elementor Addons | Post Private Data Disclosure |
Simple Membership | Exposure of Private Personal Information to an Unauthorized Actor |
SKT Addons for Elementor | Post Private Data Disclosure |
Sky Addons for Elementor | Private Information Exposure from Content Switcher Widget Elementor Template |
Stratum | Private Information Exposure from Elementor Templates |
The Plus Addons for Elementor Page Builder Lite | Private Information Exposure from Elementor Templates |
Theme Builder For Elementor | Post Private Data Disclosure |
Ultimate Bootstrap Elements for Elementor | Private Information Exposure |
UltraAddons Elementor Lite | Insecure Direct Object Reference (IDOR) to Private Information Exposure from UA_Template Shortcode |
User Meta | Insecure Direct Object Reference (IDOR) to Private Information Exposure |
WPDash Notes | Missing Authorization (BAC) to Private Information Exposure |
Xpro Elementor Addons | Private Information Exposure from Elementor Template |
WordPress PDPA & WP Personal Data Protection reported in 2023: | 137 |
WordPress PDPA & WP Personal Data Protection reported in 2024: | 362 |
How wonderful would be to simply let others take care of your chores? We absolutely understand why you would want that. This is why we propose this unique campaign: the price of a premium cup of coffee per week, for your first managed service.
Start simply by contacting us with your selections:
We care about the protection of your personal data. Update, subscribe or unsubscribe anytime. Read our Privacy Policy.